Query bandwidth information.
Returns
| Field | Description |
|---|---|
| freeNetUsed | int64 - Free bandwidth used. |
| freeNetLimit | int64 - Total free bandwidth. |
| NetUsed | int64 - Used amount of bandwidth obtained by staking. |
| NetLimit | int64 - Total bandwidth obtained by staking. |
| TotalNetLimit | int64 - Total bandwidth that can be obtained by staking by the whole network. |
| TotalNetWeight | int64 - Total POX staked for bandwidth by the whole network. |
| assetNetUsed | map<string, int64> - The amount of free bandwidth of each PRC10 asset used by the account. |
| assetNetLimit | map<string, int64> - The amount of free bandwidth for each PRC10 asset in the account. |
{
"address": "PJAnjvL467LtS32AMmDWetNaP1AjNZddnx",
"visible": true
}curl --location --request POST '/wallet/getaccountnet' \
--header 'Content-Type: application/json' \
--data-raw '{
"address": "PJAnjvL467LtS32AMmDWetNaP1AjNZddnx",
"visible": true
}'{
"freeNetLimit": 600,
"TotalNetLimit": 43200000000,
"TotalNetWeight": 84056446151
}